Rank | Brand | Brand AI SOV | Sentiment | |
---|---|---|---|---|
1 | The Dorchester | 15.0% | 89.0% | |
2 | Claridge's | 14.6% | 89.0% | |
3 | The Lanesborough | 13.0% | 91.0% | |
4 | The Savoy | 11.8% | 94.0% | |
5 | The Ritz | 9.8% | 93.0% | |
6 | The Goring | 8.5% | 87.0% | |
7 | Raffles London | 7.8% | 95.0% | |
8 | Mandarin Oriental | 7.7% | 85.0% | |
9 | The Berkeley | 6.0% | 88.0% | |
10 | Corinthia London | 5.9% | 94.0% |
XEO360 is running 1000's of consumer queries via API into the AI assistants like ChatGPT, category by category to understand which brands are outperforming.
AI Share of Voice (SOV) is determined by capturing all brand mentions across 1,000's of query responses in our data pipeline to define each brand's relative % share.
AI Brand Sentiment is calculated using semantic analysis of how each brand mention is described by AI assistants like ChatGPT
Overall ranking is determined by SOV, however reach out to discuss alternative views where Overall ranking = (SOV Weight × Normalized SOV) + (Sentiment Weight × Normalized Sentiment)